I n t r
i n s i c D e v i c e s I n c o r p o r a t e d
Links
& Papers
"Shape Memory Alloy Fasteners" | A detailed paper on the technology of shape memory alloy fasteners. Intrinsic Devices (2016, revised 2022) |
"Shape Memory Alloy Connectors for Ultra-High Vacuum Applications: a breakthrough for accelerator technologies" | PHD thesis on the use of Alloy H and Alloy D rings to create demeatable seals for vacuum systems. The SMA rings compressed thin copper and aluminum hoop gaskets onto pairs of flanges. The radial force generated by the rings was measured. Leak measurements were performed after thermal cycling, multiple mate-demate cycles and radiation exposure. (2017) |
"Sample Tube Seal Testing for Mars Sample Return" | JPL studies seal designs for returning soil samples from Mars. Designs based on contracting and on expanding Alloy H SMA rings are tested. The sealing results are excellent down to about -100C, which is nominally the martensite start temperature for this alloy. On cooling below this, the helium leak rate increases from less than 1.00E-09 std. cc/sec. to about 1.00E-06 std. cc/sec. at - 130C. The seal is recovered on heating back to room temperature. Sorry, but you will have to purchase this paper from the IEEE. (2014) |
"Development of a Nano-Satellite Micro-Coupling Mechanism With Characterization of a Shape Memory Alloy Interference Joint" | The Naval Postgraduate School studies the use of a UniLok ring which is press fit through two components. The components are held together by friction with the martensitic ring. When the ring is heated it contracts, disengaging from the components. The ring serves as a zero shock, highly reliable release mechanism for use in space. The work utilized Alloy G nitinol rings. (2010) |
"Characterization
of Shape Memory Alloys for Safety Mechanisms" |
Sandia National Labs describes the use of UniLok rings as a fastener to join ferrite components into a disk assembly. Most of the paper details dilatometer and thermo-mechanical tensile testing of NiTiNb rings and tensile rods to generate materials property data. (2008) |
"An
Autonomous Passive Optics Bench Release/Reclamp Device Using Shaped Memory Alloys" |
JPL integrated SMA axially expanding washers into the structure of a spacecraft borne spectrometer optical bench. The precision bench became distorted when bolted to the launch support structure. SMA washers were incorporated into the bolted joints. At room temperature the washers are austenitic and provide a rigid load path for launch. Once deployed, the structure cools far below room temperature and two-way shape memory causes the washers to contract, freeing the structure from the larger assembly. (2005) |
"Shape-Memory-Alloy Thermal-Conduction Switches" | JPL engineers evaluate a concept for varaible thermal conductance bolted joints using two way shape memory washers. The washers were trained to expand in thickness when heated and contract in thickness when cooled. (1999) |
"Electrochemical
corrosion behaviour of Ti44Ni47Nb9 alloy in simulated body fluids" |
Research from China shows that adding Nb to NiTi alloys improves corronsion resistance to simulated body fluids. This suggests that NiTiNb shape memory alloys, like our Alloy H, could safely be used in implant environments where binary NiTi alloys have already proven suitable. The composition of the NiTiNb alloy tested matches the nominal composition of Intrinsic's Alloy H. (2005) |
Electrochemical characterization of Ni47.7Ti37.8Nb14.5 shape memory alloy in artificial saliva | A paper from the Technical University of Iasi Romania compares the corrosion behavior of NiTiNb to binary NiTi in artificial saliva. They find that NiTiNb forms a highly stable passive film. In their tests, NiTiNb demonstrated uniform corrosion whereas NiTi developed undesirable pitting corrosion. |
"The Estimation of Corrosion Behavior of NiTi and NiTiNb Alloys Using Dynamic Electrochemical Impedance Spectroscopy" | A more recent paper from Romania confirms the superior corrosion resistance of NiTiNb to the binary NiTi currently used in medical applications. Again, the NiTiNb alloy studied had a very similar composition to our Alloy H. (2013) |
Wah Chang Outlook, vol. 23 #4 | Story on Intrinsic Devices excerpted from Wah Chang's quarterly newsletter. (2002) |
"Actuation and Fastening with Shape Memory Alloys in the Automotive Industry" | This Raychem paper focusus on potential and actual automotive applications of multi-cycle nitinol actuators and fastener rings. (1992) |
"Shape Memory Alloys: Forming a Tight Fit" | This paper describes the basic technology of shape memory alloys as it relates to fastening. The unique characteristics of these materials translate into superior fastener performace. The paper was published by Raychem Corporation in Mechanical Engineering Magazine, October 1991. |
"Wide Hysteresis NiTiNb Alloys" | An early paper on NiTiNb published by Raychem Corporation that describes the rationale for the development of a wide hysteresis shape memory alloy. The function of the niobium addition is explained and some characteristics of the alloy are described. This was an early version of Intrinsic's Alloy H. (1989) |
"Wide Hysteresis Shape Memory Alloys Based on the NiTiNb System" | Another Raychem paper covering similar information as the one above. (1989) |
Our contribution to serendipitous surfing.
smst.org | Shape memory alloy technical society, conferences and their proceedings, reference books, etc. |
pinkbike.com | Downhill/freeride mountain bike site, great videos, the best used bike marketplace. |
kalx.berkely.edu kfjc.org |
What's that noise I hear in the background when I call
Intrinsic? Why it's local student radio. |
usafishing.com | West Coast sport fishing |
nationalfisherman.com | U.S. commercial fishing |
UNESCO World Heritage Sites | When on vacation, be sure you are not missing an amazing piece of history nearby. |
techspex.com | Searchable database of machine tools. Find your dream machine. |
SF Map Library | Interesting zoning,demographic, historical and environmental maps of San Francisco |
Copyright
2003 Intrinsic Devices, Inc. All rights reserved.